Application For
Intel Socket 95W
LGA1156/LGA1155/LGA1150
Core i7/i5/i3
Pentium G
Technical Spec
| Overall Dimension | Fan Dimension | Net Weight | Bearing Type | |||
| 112X112X93.5mm | Ф92X32mm | 421g | Hydro Bearing | |||
| Rated Voltage | Operating Voltage | Started Voltage | Rated Current | |||
| 12VDC | 10.8~13.2VDC | 7VDC | 0.11±10%A | |||
| Power Input | Fan Speed | Max. Air Flow | Noise | |||
| 1.32W | 2200±10%RPM | 37.43CFM | 30.7dB(A) |






Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.